Curriculum
Regular Subjects
" B.Com is the course offered in our college under the semester scheme of Bengaluru University. The following are the semester wise subject details."
I Semester
Sl.No | Name of the Subject |
1 | KANNADA |
2 | ENGLISH |
3 | HINDI |
4 | SANSKRIT |
5 | FINANCIAL ACCOUNTANCY |
6 | BUSINESS MANAGEMENT & STARTUP |
7 | PRINCIPLES OF MARKETING |
8 | DIGITAL FLUENCY / SPREADSHEET FOR BUSINESS |
9 | PHYSICAL EDUCATION AND YOGA |
10 | HEALTH AND WELLNESS |
11 | OPEN ELECTIVE |
II Semester
Sl.No | Name of the Subject |
1 | KANNADA |
2 | HINDI |
3 | SANSKRIT |
4 | URDU |
5 | ENGLISH |
6 | ADVANCED FINANCIAL ACCOUNTING |
7 | BUSINESS ETHICS |
8 | BANKING INNOVATIONS |
9 | RETAIL MANAGEMENT |
10 | ENVIRONMENTAL STUDIES |
11 | SPORTS |
12 | NSS / CULTURAL |
III Semester
Sl.No | Name of the Subject |
1 | KANNADA |
2 | ENGLISH |
3 | HINDI |
4 | SANSKRIT |
5 | CORPORATE ACCOUNTING |
6 | FINANCIAL MANAGEMENT |
7 | ELEMENTS OF COSTING |
8 | INDIAN FINANCIAL SYSTEM |
9 | FOUNDATION COURSE |
10 | CC & EC |
IV Semester
Sl.No | Name of the Subject |
1 | KANNADA |
2 | HINDI |
3 | SANSKRIT |
4 | ENGLISH |
5 | ADVANCED CORPORATE ACCOUNTING |
6 | COST ACCOUNTING |
7 | E-BUSINESS AND ACCOUNTING |
8 | STOCK AND COMMODITY MARKETS |
9 | PRINCIPLES OF EVENT MANAGEMENT |
V Semester
Sl.No | Name of the Subject |
1 | ENTREPRENEURSHIP DEVELOPMENT |
2 | INTERNATIONAL FINANCIAL REPORTING STANDARDS |
3 | INCOME TAX I |
4 | COSTING METHODS |
5 | ADVANCED ACCOUNTING |
6 | GOODS AND SERVICE TAX |
7 | CULTURAL DIVERSITY AND SOCIETY |
VI Semester
Sl.No | Name of the Subject |
1 | BUSINESS REGULATIONS |
2 | PRINCIPLES AND PRACTICE OF AUDITING |
3 | INCOME TAX II |
4 | MANAGEMENT ACCOUNTING |
5 | BUSINESS TAXATION |
6 | COST MANAGEMENT |
Elective Subjects
Semester | V Sem | VI Sem |
Elective - I : ACCOUNTING GROUP |
Advanced Accounting | Business Taxation - II |
Business Taxation - I | Cost Management | |
Elective - II : FINANCE GROUP |
Advanced Financial Management | Corporate Financial Policy |
International Finance | Security Analysis & Portfolio Management | |
Elective - III : INFORMATION & TECHNOLOGY GROUP |
Accounting Information Systems | Information Technology and Audit |
Enterprise Resource Planning | Banking Technology and Management | |
Elective - IV : BANKING & INSURANCE GROUP |
International Banking & Forex Management | Risk Management |
Life & General Insurance | Marketing of Insurance Products |
- B.Com NEP Scheme I Sem Syllabus 2021-22 onwards.
Download
- B.Com NEP Scheme II Sem Syllabus 2021-22 onwards.
Download
- Click here to View/Download Feedback Report
Download
- Click here to View/Download B.Com. CBCS Syllabus 2014-2015
Download